u19 100 Metres

Sub Standard: 12.9 Standard: 12.2 Double Standard: 11.9

Record: 10,8 sec Record Holder: J. de Wet 1996

Position Name Distance / Time Points Sports Day
1 Huntingford, Joshua (Gray) 11.3 3 Yes
1 Davids, Fawaaz (Founders) 11.9 3
1 Horton, Jonathan (Birt) 11.9 3 Yes
1 Mclea, Ryan (Mallett) 11.9 3 Yes
1 Strijp, Thomas (Ogilvie) 12.0 2
2 Clark, Caleb (White) 11.7 3 Yes
2 Alexander, Gordon (School) 11.8 3 Yes
2 Joseph, Shafiek (Mallett) 12.2 2
2 Sirkot, Zuhayr (Gray) 12.3 1
2 Schultz, Matthew (Kidd) 12.4 1
3 Levy, Reza (Gray) 11.6 2 Yes
3 De Waal, Louis (Founders) 12.1 2
3 Allie, Yaasin (Gray) 12.3 1
3 Fyfer, Boytjie (Mallett) 12.4 1
3 Bromley, Angus (Kidd) 12.5 1
4 Miller, Luke (White) 12.1 2
4 Nyawula, Lulibo (Founders) 12.5 1
4 Le Roux, Christo (Kidd) 12.6 1
4 Viljoen, Jack (Ogilvie) 12.7 1
5 Tsobo, Elihle (White) 12.0 2 Yes
5 Buda, Sam (School) 12.5 1
6 Durrant, Ben (White) 11.9 3 Yes
6 Maritz, Jp (Founders) 12.6 1
7 van den Heever, John (School) 12.7 1
0 Rogers, Conner (Ogilvie) 12.8 1
0 Carr, Yasir (Mallett) 12.9 1
0 Cable, Daniel (Birt) 0
0 Fisher, Andrew (Birt) 0
0 Gloyne, Joshua (School) 0
0 Mbamalu, Kamsi (Birt) 0
0 Mbiko, Litha (White) 0
0 Sanya, Jeremiah (Kidd) 0
0 Spaun, Benjamin (Ogilvie) 0
0 Thirion, Tristan (Mallett) 0
0 Ward, Andy (Founders) 0