u16 100 Metres

Sub Standard: 13.4 Standard: 12.6 Double Standard: 12.3

Record: 11,2 sec Record Holder: R. Jeftha 2004

Position Name Distance / Time Points Sports Day
1 Hendricks, Imaad (Mallett) 11.9 3
1 Edwards, Julian (Founders) 12.1 3
1 Paulsen, Caleb (Ogilvie) 12.1 3 Yes
1 Smith, Matthew (White) 12.1 3 Yes
1 Patel, Yusuf (Birt) 12.4 1 Yes
2 McMurtrie, Ethan (White) 12.4 2 Yes
2 Taliep, Ibraheem (Kidd) 12.4 2
2 Van der Vyver, Kai (Kidd) 12.8 1
2 Achmat, Sarleh (Mallett) 12.9 1
2 Constable, Ethan (School) 13.1 1
3 Van Der Bergh, Seth (Gray) 12.5 2 Yes
3 Siwundla, Yakhani (Ogilvie) 12.7 1
3 Ridl, James (Birt) 13.0 1
3 Tywabi, Zingce (School) 13.3 1
4 Kirsten, Robbie (Gray) 12.6 2 Yes
4 Wilson, Matthew (Gray) 13.1 1
4 Lanfranchi, Matteo (Founders) 13.5 0
5 Deckenbrock, Tim (White) 12.4 1 Yes
5 Sonn, Alexander (Kidd) 13.1 1
5 Thomashoff, Matthew (Founders) 0
6 Cornish, Reid (School) 13.0 0
6 Arkcoll, James (Kidd) 13.2 1
7 Matjeka, Khumo (Gray) 13.0 1 Yes
0 Planting, Dominic (Mallett) 13.6 0
0 Maritz, Caleb (Mallett) 13.7 0
0 Christians, Seanwin (White) 0
0 Dallas, Zac (Ogilvie) 0
0 De Waal, Rob (Founders) 0
0 Grout, James (Birt) 0
0 Johaar, Uzayr (Birt) 0
0 Strydom, Christo (Ogilvie) 0
0 Todd, Mikey (Birt) 0