u15 100 Metres

Sub Standard: 13.9 Standard: 13.1 Double Standard: 12.6

Record: 11,1 sec Record Holder: R. Jeftha 2003

Position Name Distance / Time Points Sports Day
1 Davids, Seth (Gray) 12.4 3 Yes
1 Loos, Joshua (Kidd) 12.5 3 Yes
1 Weve, Lodewijk (School) 12.7 2 Yes
1 Port, Luke (Birt) 12.9 2
1 Hlongwane, Osi (Mallett) 0
2 Venter, Alex (White) 12.6 3 Yes
2 Maree, Noah (Gray) 12.9 2
2 Mkumbuzi, Liyema (Founders) 12.9 2
2 Herbst, Jake (Birt) 13.0 2
2 Mpikashe, Likhanye (Mallett) 0
3 Seloka, Lee (White) 12.6 3 Yes
3 Gafney, Michael (Mallett) 12.9 2
3 Murefu, Ngoni (Ogilvie) 12.9 2 Yes
3 Grever, Daniel (Birt) 13.2 1
3 Badroodien, Zayd (Mallett) 0
4 Sontshaka, Uya (White) 12.8 2 Yes
4 Heatlie, Arran (School) 13.4 1
4 Coffee, Jan Harm (Kidd) 13.6 1
4 Hendrickse, Adam (Ogilvie) 13.8 1
4 Hutchinson, Luka Can (Mallett) 0
5 Soofie, Zia (Gray) 12.8 2 Yes
5 Claasen, Faigen (School) 13.4 1
5 Boshoff, Henry (Ogilvie) 13.9 1
5 Mbamalu, Michael (Birt) 14.0 0
6 Huntingford, Samuel (Gray) 12.8 2
6 Maham, Litha (Founders) 13.4 1
6 Van Der Walt, Frank (Kidd) 0
7 Huang, Aiden (White) 12.9 2
7 Honigwachs, David (Founders) 13.5 1
0 Barendse, Ameer (Kidd) 0
0 Futter, Jonah (Ogilvie) 0
0 Magill, James (Birt) 0
0 Moran, Gus (School) 0
0 Ranger, Cameron (Founders) 0