u14 100 Metres

Sub Standard: 14.5 Standard: 13.8 Double Standard: 13.0

Record: 11,2 sec Record Holder: R. Jeftha 2002

Position Name Distance / Time Points Sports Day
1 Boyes, Finlay (Founders) 12.9 3 Yes
1 Goodall, Aaron (Kidd) 12.9 3 Yes
1 Joseph, Faiq (Mallett) 12.9 3 Yes
1 Umeokoli, Joshua (White) 12.9 3 Yes
2 Nathoo, Miheer (Kidd) 13.0 3 Yes
2 Kipps, Oliver (Mallett) 13.2 2
2 Hanslo, Irshaad (School) 13.3 2
2 Dingley, Charles (Ogilvie) 13.6 2 Yes
3 Weve, Boris (School) 13.4 2 Yes
3 Arrison, Caid (Kidd) 13.8 2 Yes
3 Roberts, Heath (White) 13.8 2
3 Whitburn, Joshua (Mallett) 14.0 1
4 Magwaza, Gilmore (Founders) 13.5 2
4 Chamberlain, Bradley (Kidd) 14.3 1
4 Haripersad, Shikar (Birt) 14.3 1
4 Lucas, Jack (Gray) 14.3 1
5 Mogotlane, Thato (School) 13.8 2
5 Szabo, Jack (Ogilvie) 14.4 1
5 Corbett, Landon (Mallett) 14.5 1
5 Truter, Martin (Gray) 14.7 0
6 Riddles, Tashi (Founders) 13.8 2
6 Kumalo, Kgosi (Ogilvie) 14.4 1
6 Ndukwu, Ogochukwu (Gray) 14.7 0
6 Neethling, Sam (Birt) 14.8 0
7 Nkomo, Manelisi (Founders) 13.9 1
7 Ganyeka, Kunashe (Ogilvie) 14.7 0
7 Jakoet, Zia (Gray) 14.8 0
7 Raja, Emaad (Birt) 15.0 0
8 Felix, Lee (Birt) 15.5 0
0 Breslin, Alex (Birt) 0
0 Ngcobo, Mofenyi (White) 0
0 Prajes Slabbert, Sebastiaan (Birt) 0