46 | 07:45 | u16 Javelin | (52,87m S. Boome 1991) |
| |
55 | 07:45 | u14 800 Metres | (2 min 10,0 sec O. Stewart 2015) |
| |
77 | 07:45 | u15 High Jump | (1,80m M. Nel 2004) |
| |
65 | 07:50 | u15 800 Metres | (2 min 8,0 sec O. Stewart 2016) |
| |
66 | 07:55 | u16 800 Metres | (2 min 3,1 sec A. Boyd 1995) |
| |
47 | 08:00 | u15 Shot Put | (14,59m L. Da Graca 2012) |
| |
54 | 08:00 | u15 Long Jump | (6,09m D. Von der Heyden 2022) |
| |
67 | 08:00 | u19 800 Metres | (1 min 57,9 sec C. Cotchobos 2015) |
| |
83 | 08:00 | u14 Discus | (35,26m A. Gadaba 2020) |
| |
43 | 08:20 | u14 100 Metres | (11,2 sec R. Jeftha 2002) |
| |
41 | 08:25 | u16 100 Metres | (11,2 sec R. Jeftha 2004) |
| |
42 | 08:30 | u15 100 Metres | (11,1 sec R. Jeftha 2003) |
| |
40 | 08:35 | u19 100 Metres | (10,8 sec J. de Wet 1996) |
| |
60 | 08:45 | u14 Long Jump | (5,87m G. Mentoe 2019) |
| |
73 | 08:45 | u19 Javelin | (59,20m S. Boome 1992) |
| |
76 | 08:50 | u16 Shot Put | (13,99m J. Cockburn 2006) |
| |
78 | 08:50 | u15 Discus | (43,52m M. Ledwidge 2002) |
| |
79 | 08:50 | u14 400 Metres | (52,8 sec R. Jeftha 2002) |
| |
80 | 08:55 | u15 400 Metres | (53,1 sec R. Jeftha 2003) |
| |
82 | 09:00 | u16 400 Metres | (51,0 sec R. Jeftha 2004) |
| |
84 | 09:05 | u19 400 Metres | (50,0 sec K. Hearn 2002) |
| |
59 | 09:20 | u16 High Jump | (1,87m S. Symington 1977) |
| |
86 | 09:25 | u14 80 Metres Hurdles | (11,8 sec R. Jeftha 2002) |
| |
45 | 09:30 | u14 High Jump | (1,69m A. Newtown 2020, S. Hartzenberg 2017) |
| |
75 | 09:30 | u19 Long Jump | (6,68m V. Staegmann 1950) |
| |
44 | 09:40 | u19 Discus | (50,49m C. Hayward 1977) |
| |
88 | 09:40 | u16 100 Metres Hurdles | (13,6 sec U. Jacobs 2008) |
| |
69 | 09:50 | u14 Shot Put | (12.74m J. Morris 2008) |
| |
89 | 09:50 | u19 110 Metres Hurdles | (15,1 sec M. Grey 1997) |
| |
99 | 09:55 | u15 Javelin | (44,68m W. Gresse 2006) |
| |
70 | 10:30 | u16 Discus | (51,65m C. Hayward 1976) |
| |
74 | 10:30 | u14 200 Metres | (23,3 sec R. Jeftha 2002) |
| |
72 | 10:35 | u15 200 Metres | (22,6 sec R. Jeftha 2003) |
| |
71 | 10:40 | u16 200 Metres | (22,6 sec R. Jeftha 2004) |
| |
68 | 10:45 | u19 200 Metres | (22,5 sec K. Hearn 2001, M. Christians 2004, M. Christians 2005) |
| |
81 | 10:50 | u19 High Jump | (1,93m C. Wilson 1982) |
| |
101 | 10:55 | u14 1500 Metres | (4 min 59,6 sec N. Mclagan 2023) |
| |
85 | 11:00 | u19 Shot Put | (14,58m M. Neill 1983) |
| |
90 | 11:05 | u16 Long Jump | (6,28m M. Nel 2005
) |
| |
91 | 11:05 | u15 1500 Metres | (4 min 23,5 sec O. Stewart 2016) |
| |
92 | 11:15 | u16 1500 Metres | (4 min 16,3 sec O. Stewart 2017) |
| |
93 | 11:25 | u19 1500 Metres | (4 min 9,6 sec E. Ayyoub 2020) |
| |
95 | 11:50 | u16 Relay | (47.2 sec Mallett 2007) |
| Birt House (B); Founders House (F); Gray House (G); Kidd House (K); Mallett House (M); Ogilvie House (O); School House (S); White House (W); |
96 | 11:55 | u19 Relay | (45,4 sec School 2020) |
| Birt House (B); Founders House (F); Gray House (G); Kidd House (K); Mallett House (M); Ogilvie House (O); School House (S); White House (W); |
98 | 12:05 | u19 3000 Metres | (8:56,2 K. Reilly 2010) |
| |
100 | 12:15 | All Prize Giving | |
| |
87 | 09:35 | u15 100 Metres Hurdles | (14,6 sec M. Hamutenya 2008) |
| |
94 | 11:45 | u14 Relay | (51,2 sec Birt 2002) |
| Birt House (B); Founders House (F); Gray House (G); Kidd House (K); Mallett House (M); Ogilvie House (O); School House (S); White House (W); |